$940.00
في المخزن
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
القسم: Air Conditioning, Floor Standing Type
Specifications
Model | BF-H366UZP3 | ||
Function | |||
Rated Capacity | Cooling | Btu/h | 36000 |
Heating | Btu/h | 36500 | |
EER / COP | (Btu/h) /w | 10.8 / 11.0 | |
Power Supply | Ph-V-Hz | 220~240V-1-50Hz | |
Power Input | Cooling | W | 3333 |
Heating | W | 3318 | |
Max Power Input | W | 4500 | |
Max Power Current | A | 20 | |
Rated Current | Cooling | A | 17 |
Heating | A | 15 | |
Airflow Volume | Indoor | m³/h | 2100 |
Noise level | dB | 54 | |
Dimension (W×D×H) | mm | 580×1925×400 | |
Packing (W×D×H) | 690×2100×565 | ||
Net Weight | Kg | 57 | |
Compressor | Type | – | Rotary |
Noise level | Outdoor | dB | 57 |
Dimension (W×D×H) | mm | 975×803×390 | |
Packing (W×D×H) | 1105×890×495 | ||
Net Weight | Kg | 67 | |
Gas Charge R22 | Kg | ||
Piping Connection | Liquid | inch | 3/5” |
Gas | inch | 5/8” | |
Loading Quantity | 40’HQ | Set | 50 |
معلومات إضافية
السعة | 36k (3 Ton) |
---|---|
المميزات | ABS Material, Self-Diagnosis, Sleeping Mode, Timer |