496,060.00 د.إ – 532,535.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Window Type
Model No | BWH186TZF3 | BWH246TZF3 | |||
Rated Capacity | Cooling | Btu/h | 18000 | 24000 | |
Heating | Btu/h | 3330 | 3330 | ||
EER / COP | (Btu/h) /w | 10.6 / 3.11 | 10.7 / 3.14 | ||
Power Supply | 220~240V-50Hz-1Ph | ||||
Power Input | Cooling | W | 1820 | 2250 | |
Heating | W | 3860 | 3800 | ||
Rated Current | Cooling | A | 8.2 | 10.5 | |
Heating | A | 17.5 | 17.5 | ||
Air Flow Volume | Indoor | m3/h | 700 | 730 | |
Noise level | dB | 55 | 55 | ||
Dimension (Net) | mm | 660×680×430 | 660×680×430 | ||
Dimension (Packing) | mm | 740×795×468 | 740×795×468 | ||
Net weight | Kg | 50 | 55 | ||
Compressor | Type | – | Rotary | ||
Gas | Type | R410a | |||
Gas Charge | Kg | 0.7 | 0.73 | ||
Noise level | Outdoor | dB | 61 | 62 | |
Loading Quantity | 40’HQ | Set | 223 | 223 |
Additional information
Capacity | 18k (1.5 Ton), 24k (2 Ton) |
---|---|
Features | Compact Design |