$815.00 – $1,425.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Commercial Type
Model | TC-H246OZU3 | TC-H366OZU3 | TC-H488OZU3 | TC-H608OZU3 | |||
---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||
Capacity | Cooling | Btu/h | 24200 | 34100 | 48100 | 51200 | |
Heating | Btu/h | 25900 | 39200 | 51200 | 57300 | ||
EER | (Btu/h) / w | 9.69 / 3.3 | 9.75 / 3.48 | 10.03 / 3.06 | 11.02 / 3.23 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 3Ph,380-415V,50Hz | ||||
Rated Current | Cooling | A | 20.0 | 11.50 | 14.0 | 14.50 | |
Heating | A | 15.5 | 10.5 | 12.0 | 13.5 | ||
Airflow Volume | m³/h | 1450 | 1650 | 1650 | 1800 | ||
Sound Pressure Level | Indoor | dB(A) | 46 | 43 | 43 | 47 | |
Dimension (W×H×D) | mm | 840×840×240 | 840×840×320 | 840×840×320 | 840×840×290 | ||
Net Weight | Kg | 27 | 32 | 33 | 37 | ||
Sound Pressure Level | Outdoor | dB(A) | 54 | 60 | 60 | 61 | |
Piping Connection | Liquid | inch | 3/8” | 3/8” | 1/2” | 1/2” | |
Gas | inch | 5/8” | 3/4” | 3/4” | 3/4” | ||
Gas Charge R410a | – | inch | 1.5 | 2.2 | 3.7 | 4.1 | |
Compressor Type | Outdoor | – | Rotary | ||||
Dimension (W×H×D) | mm | 955×395×700 | 980×425×790 | 1120×440×1100 | 980×410×1350 | ||
Net Weight | kg | 61 | 69 | 103 | 118 | ||
Loading Quantity | 40’HQ | sets | 83 | 66 | 54 | 57 |
R22, Reciprocating Compressor
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton), 60k (5 Ton) |
---|---|
Features | Compact Design, Fresh Air Supply Ventilation, Golden Fins, Intelligent Defrosting, Light Function, Timer, TURBO Button |