$210.00 – $345.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Chest Freezer Type, Home Appliance
Specifications
Model | BCFS200*DRFX | BCFS250*DRFX | BCFS325*DRFX | BCFS350*DRFX | BCFS400*DRFX | |||
---|---|---|---|---|---|---|---|---|
Power Supply | Ph-V-Hz | 1Ph-220~240V-50Hz | ||||||
Climate Type | T Class | |||||||
Capacity | Liter | 143 | 183 | 213 | 273 | 303 | 358 | |
Temperature Range | ≤-18 C | |||||||
Cabinet liner material | Aluminium | |||||||
Insulation material and thickenss | C-P,60mm | |||||||
Evaporator | Aluminium pipe | |||||||
Thermostat Control | Mechanical | |||||||
Cooling Power | W | 138 | 150 | 165 | 165 | 235 | ||
Current | A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Refrigerant type | Kg | R134a / 0.95 | R134a / 1.05 | R134a / 1.25 | R134a / 1.25 | R134a / 1.45 | ||
Weight N/G | kg | 28 / 33 | 32 / 37 | 36 / 42 | 38 / 44 | 51 / 57 | ||
Dimension (WxDxH) | (mm) | 860x540x835 | 985x540x835 | 1080x600x835 | 1160x600x835 | 1375x600x835 | ||
Packing (WxHxD) | (mm) | 903x585x883 | 985x540x835 | 1123x659x883 | 1225x685x880 | 1440x710x920 | ||
Loading Quantity 40’HQ | set | 178 | 154 | 128 | 106 | 83 | 64 |
Remarks : the above Specifications are subject to change by the manufacturer without notice.
F – Fan
S- Sliding Glass
Additional information
color | Black, Blue, Champagne, Red, Silver, White |
---|---|
Features | A Diamond Angles for Optimum Design, Anti-condensation door frame, Compressor cooling fan, Copper tube evaporator, Divider cooling pack, Foam technology, Freeze fast, Hovering Door Door can be opened and stay at dierent angles from 45 to 75, Noise Reduction Technology, Stainless steel inside, Store the power cord, The balanced hinge, Thermostat panel, Water discharge hole |
Capacity | 200 (Liter), 250 (Liter), 325 (Liter), 350 (Liter), 400 (Liter) |