$915.00 – $1,825.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Commercial Type
Model | TD-H246WZIO | TD-H366WZIO | TD-H486WZIO | TD-H606WZIO | |||
---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||
Capacity | Cooling | Btu/h | 7500 ~ 29000 | 10900 ~ 39200 | 20500 ~ 49500 | 23200 ~ 59700 | |
Heating | Btu/h | 8200 ~ 32400 | 9900 ~ 48500 | 17800 ~ 58000 | 18100 ~ 64100 | ||
EER | (Btu/h) / w | 11.6 / 3.5 | 11.6 / 3.5 | 11.6 / 3.5 | 11.6 / 3.5 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||||
Rated Current | Cooling | A | 9.1 | 12.4 | 18.2 | 20.5 | |
Heating | A | 10.4 | 13.5 | 18.9 | 21.2 | ||
Airflow Volume | m³/h | 1400 | 1800 | 2700 | 3200 | ||
Sound Pressure Level | Indoor | dB(A) | 40 | 44 | 49 | 49 | |
Dimension (W×H×D) | mm | 1279x558x268 | 1226x775x290 | 1340x750x350 | 1497x799x389 | ||
Net Weight | Kg | 34 | 46 | 59 | 79 | ||
Sound Pressure Level | Outdoor | dB(A) | 57 | 63 | 63 | 63 | |
Piping Connection | Liquid | inch | 3/8” | 3/8” | 3/8” | 3/8” | |
Gas | inch | 5/8” | 5/8” | 3/4” | 3/4” | ||
Gas Charge R410a | – | inch | 2.4 | 3.5 | 5.5 | 5.5 | |
Compressor Type | Outdoor | – | Inverter Rotary | ||||
Dimension (W×H×D) | mm | 790x427x980 | 1100x440x1107 | 1365x427x1085 | 1365x427x1085 | ||
Net Weight | kg | 68 | 94 | 120 | 120 | ||
Loading Quantity | 40’HQ | sets | 89 | 60 | 44 | 37 |
R22, Reciprocating Compressor
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton), 60k (5 Ton) |
---|---|
Features | Compact Design, Fresh Air Supply Ventilation, Golden Fins, Intelligent Defrosting, Lock, Timer, TURBO Button |