$740.00 – $1,500.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Commercial Type
Model | TD-H246TZGO | TD-H366TZGO | TD-H486TZGO | TD-H606TZGO | |||
---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||
Capacity | Cooling | Btu/h | 24200 | 34100 | 48100 | 54600 | |
Heating | Btu/h | 25200 | 39200 | 51900 | 61400 | ||
EER | (Btu/h) / w | 9.68 / 3.22 | 9.47 / 3.48 | 9.55 / 3.23 | 11.16 / 3.27 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 3Ph,380-415V,50Hz | ||||
Rated Current | Cooling | A | 20.0 | 12 | 14.5 | 15 | |
Heating | A | 15 | 10.5 | 11.5 | 14.5 | ||
Airflow Volume | m³/h | 1260 | 2100 | 2300 | 2500 | ||
Sound Pressure Level | Indoor | dB(A) | 32 | 44 | 50 | 49 | |
Dimension (W×H×D) | mm | 1260×555×270 | 1230×790×290 | 1230×790×290 | 1235×830×330 | ||
Net Weight | Kg | 33 | 46 | 53 | 56 | ||
Sound Pressure Level | Outdoor | dB(A) | 54 | 60 | 60 | 61 | |
Piping Connection | Liquid | inch | 3/8” | 3/8” | 1/2” | 1/2” | |
Gas | inch | 5/8” | 3/4” | 3/4” | 3/4” | ||
Gas Charge R410a | – | inch | 1.5 | 2.2 | 3.7 | 4.1 | |
Compressor Type | Outdoor | – | Rotary | ||||
Dimension (W×H×D) | mm | 955×395×700 | 980×425×790 | 1120×440×1100 | 980×410×1350 | ||
Net Weight | kg | 61 | 69 | 103 | 118 | ||
Loading Quantity | 40’HQ | sets | 113 | 80 | 61 | 56 |
R22, Reciprocating Compressor
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton), 60k (5 Ton) |
---|---|
Features | Compact Design, Fresh Air Supply Ventilation, Golden Fins, Intelligent Defrosting, Lock, Timer, TURBO Button |