$750.00 – $1,000.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
</tr
Model | JF-H246POZ3 | JF-H366BOZ3 | |||
---|---|---|---|---|---|
Function | Cooling Only | ||||
Capacity | Cooling | Btu/h | 24000 | 36000 | |
Heating | Btu/h | 26000 | 38000 | ||
EER | (Btu/h) / w | 8.87 / 3.30 | 10.44 / 3.7 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||
Rated Current | Cooling | A | 12.1 | 15.3 | |
Heating | A | 10.4 | 13.4 | ||
Airflow Volume | m³/h | 1190 | 2040 | ||
Sound Pressure Level | Indoor | dB(A) | 47 | 53 | |
Dimension (W×H×D) | mm | 510x1750x315 | 585x1830x405 | ||
Dimension Packing (WxHxD) | mm | 635x1910x430 | 750x2060x540 | ||
Net Weight | Kg | 37.2 | 52.6 | ||
Sound Pressure Level | Outdoor | dB(A) | 57 | 63 | |
Piping Connection | Liquid | inch | 3/8” | 3/8” | |
Gas | inch | 5/8” | 3/4” | ||
Gas Charge R410a | – | inch | 1.8 | 2.95 | |
Compressor Type | Outdoor | – | Rotary | ||
Dimension (W×H×D) | mm | 845x702x363 | 946x810x410 | ||
Dimension Packing(WxDxH) | mm | 965x765x395 | 1090x875x500 | ||
Net Weight | kg | 55 | 68.5 | ||
Ambient temperature | °C | -7~52 | -7~52 | ||
Loading Quantity | 40’HQ | sets | 78 | 49 |
R22, Reciprocating Compressor
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton) |
---|---|
Features | 24-Hour Timer, 3-Minute Protection, Auto Restart, Multi-Speed Fan, Self-Diagnosis, Washable Filter |