5,960,015.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H968IZS3 | ||
Function | Heating / Cooling | ||
Capacity | Cooling | Btu/h | 43000 ~ 96000 |
Heating | Btu/h | 40000 ~ 102000 | |
EER / COP | (Btu/h) /w , w/w | 8.34 / 2.44 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50Hz | |
Rated Current | Cooling | A | 19.7 |
Heating | A | 17.1 | |
Airflow Volume | Indoor | m³/h | 4000 |
Sound Pressure Level | Indoor | dB | 57 |
Dimension (W×H×D) | mm | 1200X1850X400 | |
Net Weight | Kg | 129 | |
Sound Pressure Level | Outdoor | dB(A) | 63 |
Piping Connection | Liquid | inch | 3/8” |
Gas | inch | 7/8” | |
Gas Charge R410a | – | Kg | 8 |
Compressor Type | Outdoor | ||
Double Fan | – | Rolling Piston Type Rotary | |
Dimension (W×H×D) | mm | 940X1615X460 | |
Net Weight | Kg | 160 | |
Loading Quantity | 40’HQ | sets | 19 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 96k (8 Ton) |
---|---|
Features | 3D Airflow, Auto Clean, Auto Restart, Cold Air Prevention, Comfortable Sleep Mode, Golden Fins, Intelligent Defrosting, LED Display, Lock, Self-Diagnosis, Timer, TURBO Button |