$1,175.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H366DAD3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||||
Capacity | Cooling | Btu/h | 36000 | ||||||
Heating | Btu/h | 40,000 | |||||||
EER / COP | (Btu/h) /w , w/w | 8.80~2.79 | |||||||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||||||
Rated Current | Cooling | A | 18.2 | ||||||
Heating | A | 18.6 | |||||||
Air Flow Volume | Indoor | m³/h | 2000 | ||||||
Sound Pressure Level | Indoor | dB | 43 | ||||||
Dimension (W×H×D) | mm | 580X1870X382 | |||||||
Net Weight | kg | 57 | |||||||
Sound Pressure Level | Outdoor | dB (A) | 60 | ||||||
Piping Connection | Liquid | inch | 1 / 4 | ||||||
Gas | inch | 5/8 | |||||||
Gas Charge R22 | – | Kg | 3.7 | ||||||
Compressor Type | Outdoor | – | Scroll | ||||||
Dimension (W×H×D) | mm | 1032X1250X412 | |||||||
Net Weight | kg | 112 | |||||||
Loading Quantity | 40’GP | sets | 42 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 36k (3 Ton) |
---|---|
Features | 3D Airflow, Auto Clean, Auto Restart, Cold Air Prevention, Comfortable Sleep Mode, Golden Fins, Intelligent Defrosting, LED Display, Lock, Self-Diagnosis, Timer, TURBO Button |