2,334,400.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H336IZP3 | ||
Function | Heating / Cooling | ||
Capacity | |||
Nominal / Max | Cooling | Btu/h | 31000 / 33440 |
Heating | Btu/h | 32400 / 35650 | |
EER / COP | (Btu/h) /w , w/w | 9.0 / 3.0 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Rated Current | Cooling | A | 15.5 ~ 18.0 |
Heating | A | 14.5 ~ 16.0 | |
Airflow Volume | Indoor | m³/h | 1400 |
Sound Pressure Level | dB | 26 | |
Dimension (W×H×D) | mm | 495x1888x419 | |
Net Weight | Kg | 49 | |
Sound Pressure Level | Outdoor | dB(A) | 62 |
Piping Connection | Liquid | inch | 1/4” |
Gas | inch | 5/8” | |
Gas Charge R410a | – | Kg | 2.8 |
Compressor Type | Outdoor | – | Inverter Rotary |
Dimension (W×H×D) | mm | 1000x746x427 | |
Net Weight | Kg | 62 | |
Loading Quantity | 40’HQ | sets | 63 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 30k (2.5 Ton) |
---|---|
Features | Closed Louver Design, Closed Structure of Connection Pipe Outlet, Healthy Filter, I Control, Intelligent Defrosting, Intillegent & Controllable Electric Heating, LED Display, Lock, Quick Cooling / Heating, Quiet Design, Refrigerant Lacking Protection, Timer, Touch Button, Wide Operation Climate Range |