$975.00 – $1,575.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H246IZJ3 | TF-H366IZJ3 | TF-H486IZJ3 | ||||
---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||
Capacity | Cooling | Btu/h | 3412 ~ 31390 | 10918 ~ 38214 | 5391 ~ 48792 | ||
Heating | Btu/h | 5459 ~ 30026 | 8189 ~ 40944 | 12454 ~ 56980 | |||
EER | (Btu/h) / w | 11.98 ~ 3.80 | 11.25 ~ 3.45 | 9.59 ~ 3.37 | |||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||||
Rated Current | Cooling | A | 10.0 | 14.0 | 20.5 | ||
Heating | A | 9.5 | 15 | 20 | |||
Airflow Volume | m³/h | 1250 | 1850 | 1850 | |||
Sound Pressure Level | Indoor | dB(A) | 49 | 52 | 52 | ||
Dimension (W×H×D) | mm | 507×1770×320 | 587×1882×394 | 587×1882×394 | |||
Net Weight | Kg | 40 | 58 | 59 | |||
Sound Pressure Level | Outdoor | dB(A) | 58 | 60 | 61 | ||
Piping Connection | Liquid | inch | 1/4” | 1/4” | 3/8” | ||
Gas | inch | 5/8” | 5/8” | 5/8” | |||
Gas Charge R410a | – | inch | 2.0 | 2.5 | 4.2 | ||
Compressor Type | Outdoor | – | Rotary | ||||
Dimension (W×H×D) | mm | 965×700×396 | 1003×790×427 | 979×1350×412 | |||
Net Weight | kg | 53.5 | 67 | 114 | |||
Loading Quantity | 40’HQ | sets | 64 | 50 | 38 |
R22, Reciprocating Compressor
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton) |
---|---|
Features | Closed Louver Design, Closed Structure of Connection Pipe Outlet, Healthy Filter, Intelligent Defrosting, Intillegent & Controllable Electric Heating, LED Display, Lock, Quick Cooling / Heating, Quiet Design, Refrigerant Lacking Protection, Timer, Touch Button, Wide Operation Climate Range |