$800.00 – $1,400.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H246GZJ3 | TF-H366GZJ3 | TF-H488GZJ3 | TF-H608GZJ3 | |||||
---|---|---|---|---|---|---|---|---|---|
Function | Heating / Cooling | ||||||||
Capacity | Cooling | Btu/h | 24000 | 34973 | 44000 | 58004 | |||
Heating | Btu/h | 25931 | 35314 | 50500 | 64828 | ||||
EER / COP | (Btu/h) /w , w/w | 9.68 ~ 3.23 | 11.02 ~ 3.76 | 8.84 ~ 2.98 | 10.33 ~3.31 | ||||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 3Ph,380-415V,50Hz | ||||||
Rated Current | Cooling | A | 11.4 | 14 | 10 | 12 | |||
Heating | A | 10.8 | 12.5 | 10 | 12 | ||||
Air Flow Volume | Indoor | m³/h | 1200 | 1850 | 1850 | 2200 | |||
Sound Pressure Level | Indoor | dB | 37 | 45 | 46 | 49 | |||
Dimension (W×H×D) | mm | 507×1770×320 | 587×1882×394 | 587×1882×394 | 666×1929×414 | ||||
Net Weight | kg | 40 | 59 | 62 | 69 | ||||
Sound Pressure Level | Outdoor | dB (A) | 56 | 58 | 59 | 61 | |||
Piping Connection | Liquid | inch | 1/4 | 3/8 | 3/8 | 3/8 | |||
Gas | inch | 5/8 | 5/8 | 5/8 | 3/4 | ||||
Gas Charge R410a | – | Kg | 1.7 | 3.0 | 3.60 | 5.35 | |||
Compressor Type | Outdoor | – | Rotary | ||||||
Dimension (W×H×D) | mm | 955×700×396 | 980×790×427 | 978×1350×412 | 1089×1363×427 | ||||
Net Weight | kg | 60 | 74 | 108 | 127 | ||||
Loading Quantity | 40’HQ | sets | 71 | 50 | 38 | 35 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton), 60k (5 Ton) |
---|---|
Features | Closed Louver Design, Closed Structure of Connection Pipe Outlet, Healthy Filter, Intelligent Auto Restart, Intelligent Defrosting, Intillegent & Controllable Electric Heating, LED Display, Lock, Quick Cooling / Heating, Quiet Design, Refrigerant Lacking Protection, Timer, Touch Button, Wide Operation Climate Range |