1,371,460.00 د.إ – 2,618,905.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H246OZG3 | TF-H366OZJ3 | TF-H366OZG3 | TF-H488OZJ3 | TF-H608OZJ3 | ||
Function | Heating / Cooling | ||||||
Capacity | Cooling | Btu/h | 24566 | 34973 | 36030 | 44000 | 58004 |
Heating | Btu/h | 24771 | 35314 | 38010 | 50500 | 64828 | |
EER / COP | (Btu/h) /w , w/w | 10.59 / 3.46 | 11.02 / 3.76 | 9.50 / 2.86 | 8.84 / 2.98 | 10.33 / 3.31 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 3Ph,380-415V,50Hz | ||||
Rated Current | Cooling | A | 10.5 | 14 | 17 | 10 | 12 |
Heating | A | 9.5 | 12.5 | 17 | 10 | 12 | |
Airflow Volume | Indoor | m³/h | 1150 | 1850 | 1900 | 1850 | 2200 |
Sound Pressure Level | Indoor | dB | 38 | 45 | 46 | 46 | 49 |
Dimension (W×H×D) | mm | 507×1770×320 | 587×1882×394 | 587×1882×394 | 587×1882×394 | 666×1929×414 | |
Net Weight | Kg | 38 | 59 | 55 | 62 | 69 | |
Sound Pressure Level | Outdoor | dB(A) | 57 | 58 | 62 | 59 | 61 |
Piping Connection | Liquid | inch | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Gas | inch | 5/8” | 5/8” | 5/8” | 5/8” | 3/4” | |
Gas Charge R410a | – | Kg | 1.6 | 3 | 2.8 | 3.6 | 5.35 |
Compressor Type | Outdoor | – | Rotary | Rotary | |||
Dimension (W×H×D) | mm | 958×660×402 | 980×790×427 | 1000×746×427 | 978×1350×412 | 1089×1363×427 | |
Net Weight | Kg | 52.5 | 74 | 68 | 108 | 127 | |
Loading Quantity | 40’HQ | sets | 75 | 50 | 42 | 38 | 35 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 24k (2 Ton), 36k (3 Ton), 48k (4 Ton), 60k (5 Ton) |
---|---|
Features | Closed Louver Design, Closed Structure of Connection Pipe Outlet, Healthy Filter, Intelligent Auto Restart, Intelligent Defrosting, Intillegent & Controllable Electric Heating, LED Display, Lock, Quick Cooling / Heating, Quiet Design, Refrigerant Lacking Protection, Timer, Touch Button, Wide Operation Climate Range |