$1,250.00
Out of stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | TF-H386WQI3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Function | Heating/Cooling | ||||||||
Capacity | Cooling | Btu/h | 3200 ~ 38200 | ||||||
Heating | Btu/h | 2400 ~ 41000 | |||||||
EER / COP | (Btu/h) /w , w/w | 11.25 / 3.3 | |||||||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||||||
Rated Current | Cooling | A | 14.0 | ||||||
Heating | A | 13.0 | |||||||
Air Flow Volume | Indoor | m³/h | 1850 | ||||||
Sound Pressure Level | Indoor | dB | 50 | ||||||
Dimension (W×H×D) | mm | 587x1882x394 | |||||||
Net Weight | kg | 58 | |||||||
Sound Pressure Level | Outdoor | dB (A) | 60 | ||||||
Piping Connection | Liquid | inch | 1/4 | ||||||
Gas | inch | 5 / 8 | |||||||
Gas Charge R410A | – | Kg | 2.3 | ||||||
Compressor Type | Outdoor | – | Two Stage – Two cylinder – Inverter Rotary | ||||||
Dimension (W×H×D) | mm | 980x790x427 | |||||||
Net Weight | kg | 66 | |||||||
Loading Quantity | 40’HQ | sets | 50 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 36k (3 Ton) |
---|---|
Features | Closed Louver Design, Closed Structure of Connection Pipe Outlet, Healthy Filter, Intelligent Auto Restart, Intelligent Defrosting, Intillegent & Controllable Electric Heating, LED Display, Lock, Quick Cooling / Heating, Quiet Design, Refrigerant Lacking Protection, Timer, Touch Button, Wide Operation Climate Range |