$390.00 – $630.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Floor Standing Type
Model | JS-H126PIZ3 | JS-H186PIZ3 | JS-H246PIZ3 | |||
---|---|---|---|---|---|---|
Function | Heating / Cooling | |||||
Nominal Capacity | Cooling | Btu/h | 12000 | 18000 | 24000 | |
Heating | Btu/h | 12200 | 18500 | 25000 | ||
Max Capacity | Cooling | Btu/h | 13800 | 12000 | 25500 | |
Heating | Btu/h | 14000 | 21800 | 27500 | ||
EER | (Btu/h) / w | 14.04 / 3.75 | 13.58 / 3.9 | 11.21 / 3.5 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | ||||
Rated Current | Cooling | A | 3.75 | 5.82 | 9.3 | |
Heating | A | 4.17 | 6.1 | 9.37 | ||
Airflow Volume | m³/h | 605 | 1190 | 1150 | ||
Sound Pressure Level | Indoor | dB(A) | 41.5 | 49 | 50 | |
Dimension (W×H×D) | mm | 802x297x189 | 1080x335x226 | 1080x335x226 | ||
Dimension Packing (WxHxD) | mm | 875x375x285 | 1155x415x315 | 1155x415x315 | ||
Net Weight | Kg | 8.7 | 13.5 | 13.8 | ||
Sound Pressure Level | Outdoor | dB(A) | 54.5 | 58.5 | 61 | |
Piping Connection | Liquid | inch | 1/4” | 1/4” | 1/4” | |
Gas | inch | 1/2” | 1/2” | 5/8” | ||
Gas Charge R410a | – | inch | 1.25 | 1.65 | 2.3 | |
Compressor Type | Outdoor | – | Rotary | |||
Dimension (W×H×D) | mm | 800x554x333 | 845x702x363 | 946x810x410 | ||
Dimension Packing(WxDxH) | mm | 920x615x390 | 965x765x395 | 1090x875x500 | ||
Net Weight | kg | 37.3 | 45.3 | 59.6 | ||
Ambient temperature | °C | -15~60 | -15~60 | -15~60 | ||
Loading Quantity | 40’HQ | sets | 215 | 152 | 108 |
R22, Reciprocating Compressor
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton) |
---|---|
Features | Auto Restart, Follow Me, Full DC Inverter, High Ambient Cooling at 60°C, Turbo Mode |