729,500.00 د.إ – 1,210,970.00 د.إ
In stock
We intend to provide our customers with best experience of home appliances products with highest quality.We intend to provide our customers with best experience of home appliances products with highest quality.
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Model | TS-H126IZP3 | TS-H186IZP3 | TS-H246IZP3 | ||
Function | Heating / Cooling | ||||
Capacity | Cooling | Btu/h | 1024 ~ 13648 | 6142 ~ 21154 | 3753 ~ 31050 |
Heating | Btu/h | 2388 ~ 15013 | 6483 ~ 23884 | 6141 ~ 33800 | |
EER / COP | (Btu/h) /w , w/w | 11.02 / 3.5 | 11.55 / 3.3 | 11.6 / 3.2 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||
Rated Current | Cooling | A | 4.83 ~ 6.65 | 6.92 ~ 11.54 | 9.30 ~ 15.0 |
Heating | A | 4.46 ~ 7.1 | 7.81 ~ 11.54 | 11.0 ~ 15.0 | |
Airflow Volume | Indoor | m³/h | 680 | 1000 | 1250 |
Sound Pressure Level | Indoor | dB | 27 | 32 | 34 |
Dimension (W×H×D) | mm | 825×293×196 | 1017×304×221 | 1135×328×247 | |
Net Weight | Kg | 10 | 13 | 17 | |
Sound Pressure Level | Outdoor | dB(A) | 52 | 55 | 59 |
Piping Connection | Liquid | inch | 1/4” | 1/4” | 1/4” |
Gas | inch | 3/8” | 1/2” | 5/8” | |
Gas Charge R410a | – | Kg | 0.98 | 1.9 | 2.1 |
Compressor Type | Outdoor | – | Inverter Rotary | ||
Dimension (W×H×D) | mm | 732×550×330 | 965x700x396 | 1003×790×427 | |
Net Weight | Kg | 26.5 | 49 | 59.5 | |
Loading Quantity | 40’HQ | sets | 259 | 149 | 112 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton) |
---|---|
color | White |
Features | 3D Airflow, Auto Clean, Auto Restart, Cold Plasma, Comfortable Sleep Mode, Compact Design, Golden Fins, Healthy Filter, I Feel, LED Display, Lock, Self-Diagnosis, Timer, TURBO Button |