$265.00 – $305.00
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Home Appliance, Refrigerator Type
Specifications
Model | BR-D500*DRK | BR-D480*DRK | – | |
---|---|---|---|---|
Power Supply | Ph-V-Hz | 1Ph-220~240V-50Hz | – | |
Type of Appliance | Refrigerator | – | ||
Description of Appliance | Double Door | – | ||
Door Color (Fridge / Freezer) | PCM White / VCM Color | – | ||
Capacity | Liter | 505 | 482 | – |
Current | A | 2.0 | 2.5 | – |
Nofrosting (Fridge / Freezer) | Manual | – | ||
Control system | Mechanical | – | ||
Condenser | Outside | – | ||
Evaporator | Outside | – | ||
Refrigerant type R600a | kg | 0.22 | 0.23 | – |
Weight N/G | kg | 66/ 72 | 68 / 73 | – |
Energy consumption | kwh/h | 1.5kwh/24h | 1.7kwh/24h | – |
Noise Level | dB(A) | 45 | 42 | – |
Dimension (WxDxH) | (mm) | 695x635x1920 | 695x635x1850 | – |
Packing (WxHxD) | (mm) | 730x665x1985 | 730x665x1915 | – |
Loading Quantity 40’HQ | set | 71 | 72 | – |
Remarks : the above Specifications are subject to change by the manufacturer without notice.
Additional information
Capacity | 350 (Liter), 400 (Liter) |
---|---|
color | Black, Champagne, Flower Gold, Flower Red, Flower White, Red, Silver, White |
Features | Energy Saving, Glass shelf for color models, Out evaporator series, Wire shelf for white models |