452,290.00 د.إ – 758,680.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Specifications
Model | BS-H126UAJ3 | BS-H186UAJ3 | BS-H246UAJ3 | BS-H306UAJ3 | ||
---|---|---|---|---|---|---|
Function | Heating & Cooling | |||||
Rated Capacity | Cooling | Btu/h | 12000 | 18000 | 24000 | 30000 |
Heating | Btu/h | 12000 | 18250 | 25000 | 30000 | |
EER / COP | (Btu/h) /w | 10.62 / 12 | 10.54 / 10.6 | 10.51 / 10.83 | 9.52 / 9.67 | |
Power Supply | Ph-V-Hz | 220~240V-50Hz-1Ph | ||||
Power Input | Cooling | W | 1130 | 1707 | 2475 | 3150 |
Heating | W | 1000 | 1700 | 2400 | 3100 | |
Max Power Input | W | 1900 | 3000 | 3800 | 3600 | |
Max Power Current | A | 9.5 | 14 | 19 | 19 | |
Rated Current | Cooling | A | 5.8 | 9.5 | 13.1 | 14.8 |
Heating | A | 5.2 | 9.3 | 12.5 | 13.0 | |
Airflow Volume | Indoor | m³/h | 580 | 950 | 1200 | 1200 |
Noise level | dB | 41 | 45 | 48 | 52 | |
Dimension (W×D×H) | mm | 792x292x201 | 997x316x227 | 1132x330x332 | 1132x330x332 | |
Packing (W×D×H) | 888x370x290 | 1067x385x312 | 1205x400x317 | 1205x400x317 | ||
Net Weight | Kg | 9 | 13 | 15 | 16 | |
Compressor | Type | – | Rorary | |||
Noise level | Outdoor | dB | 53 | 53 | 56 | 60 |
Dimension (W×D×H) | mm | 730x545x285 | 825x655x310 | 900x700x350 | 975x803x390 | |
Packing (W×D×H) | 850x620x370 | 945x725x435 | 1020x770x430 | 1105x890x495 | ||
Net Weight | Kg | 30 | 46 | 54 | 56 | |
Gas Charge R22 | Kg | 0.73 | 1.24 | 1.9 | 2.4 | |
Piping Connection | Liquid | inch | 1/4” | 1/4” | 1/4” | 1/4” |
Gas | inch | 1/2” | 1/2” | 5/8” | 5/8” | |
Loading Quantity | 40’HQ | Set | 240 | 160 | 135 | 108 |
Remarks : the above Specifications are subject to change by the manufacturer without notice.
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton), 30k (2.5 Ton) |
---|---|
Features | Auto Restart, Golden Fin, iFeel, Self-Diagnosis, Timer |