663,845.00 د.إ – 1,079,660.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Specifications
Model | BS-H126IZC3 | BS-H186IZC3 | BS-H246IZC3 | |||
---|---|---|---|---|---|---|
Function | Heating & Cooling | |||||
Rated Capacity Nominal / Max |
Cooling | Btu/h | 12010 / 14330 | 18015 / 19790 | 24010 / 25590 | |
Heating | Btu/h | 12965 / 15354 | 18766 / 20472 | 24180 / 26955 | ||
EER / COP | (Btu/h) /w | 11.7 / 12.9 | 12.4 / 12.5 | 12.1 / 12.3 | ||
Power Supply | Ph-V-Hz | 220~240V-50Hz-1Ph | ||||
Power Input | Cooling | W | 1030 | 1450 | 1984 | |
Heating | W | 1000 | 1500 | 1965 | ||
Max Power Input | W | 1700 | 2300 | 3000 | ||
Rated Current | Cooling | A | 6.0 | 6.6 | 9.9 | |
Heating | A | 5.8 | 7.1 | 12.5 | ||
Airflow Volume | Indoor | m³/h | 650 | 1250 | 1250 | |
Noise level | dB | 43 | 49 | 50 | ||
Dimension (W×D×H) | mm | 880x300x200 | 1130x330x240 | 1130x330x240 | ||
Packing (W×D×H) | 965×370×282 | 1210x400x327 | 1210×400×327 | |||
Net Weight | Kg | 9.5 | 14.5 | 15 | ||
Compressor | Type | – | Rorary | |||
Noise level | Outdoor | dB | 52 | 57 | 57 | |
Dimension (W×D×H) | mm | 800x550x315 | 830×660×315 | 900×700×350 | ||
Packing (W×D×H) | 920x620x400 | 945×725×435 | 1020×770×430 | |||
Net Weight | Kg | 32 | 39 | 48 | ||
Gas Charge R22 | Kg | 1.05 | 1.45 | 1.62 | ||
Piping Connection | Liquid | inch | 1/4” | 1/4” | 1/4” | |
Gas | inch | 3/8” | 1/2” | 5/8” | ||
Loading Quantity | 40’HQ | Set | 205 | 150 | 135 |
Remarks : the above Specifications are subject to change by the manufacturer without notice.
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton) |
---|---|
Features | Amper Control, Auto Restart, Golden Fin, iFeel, Self-Diagnosis, Timer |