$305.00 – $415.00
Out of stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Model | TS-H126MAM3 | TS-H186MAM3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Function | Heating / Cooling | Heating / Cooling | |||||||
Capacity | Cooling | Btu/h | 12000 | 18000 | |||||
Heating | Btu/h | 12800 | 18766 | ||||||
EER / COP | (Btu/h) /w , w/w | 8.95 / 3.26 | 10.5 / 3.18 | ||||||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |||||||
Rated Current | Cooling | A | 5.6 | 7.37 | |||||
Heating | A | 5.1 | 7.39 | ||||||
Air Flow Volume | Indoor | m³/h | 630 | 850 | |||||
Sound Pressure Level | Indoor | dB(A) | 28 | 35 | |||||
Dimension (W×H×D) | mm | 894×291×211 | 1017x304x221 | ||||||
Net Weight | kg | 11 | 14 | ||||||
Sound Pressure Level | Outdoor | dB (A) | 50 | 52 | |||||
Piping Connection | Liquid | inch | 1/4 | 1/4 | |||||
Gas | inch | 1/2 | 1/2 | ||||||
Gas Charge R22 | – | Kg | 0.81 | 1.3 | |||||
Compressor Type | Outdoor | – | Rotary | ||||||
Dimension (W×H×D) | mm | 848×540×320 | 912x646x373 | ||||||
Net Weight | kg | 33 | 48 | ||||||
Loading Quantity | 40’HQ | sets | 240 | 150 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton) |
---|---|
Features | 3D Airflow, 8°C Heating, Auto Clean, Auto Restart, Cold Air Prevention, Cold Plasma, Comfortable Sleep Curves, Dehumidi- fying, Energy Saving, Golden Fins, Healthy Filter, iFeel, Intelligent Auto Restart, Intelligent Defrosting, LED Display, Self-Diagnosis, Timer, TURBO Button |