787,860.00 د.إ – 1,400,640.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Model | TS-H136IZM3 | TS-H306IZM3 | ||
Function | Heating / Cooling | |||
Capacity | Cooling | Btu/h | 1706 ~ 13000 | 5800 ~ 31700 |
Heating | Btu/h | 2730 ~ 16378 | 6483 ~ 23884 | |
EER / COP | (Btu/h) /w , w/w | 13.65 / 3.80 | 11.0 / 3.3 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | ||
Rated Current | Cooling | A | 3.9 ~ 6.0 | 11.2 ~ 15.2 |
Heating | A | 4.5 ~ 6.5 | 11.3 ~ 16.4 | |
Airflow Volume | Indoor | m³/h | 920 | 1400 |
Sound Pressure Level | Indoor | dB | 29 | 35 |
Dimension (W×H×D) | mm | 1017×304×221 | 1135×328×247 | |
Net Weight | Kg | 13 | 16.5 | |
Sound Pressure Level | Outdoor | dB(A) | 52 | 59 |
Piping Connection | Liquid | inch | 1/4” | 1/4” |
Gas | inch | 1/2” | 5/8” | |
Gas Charge R410a | – | Kg | 1.2 | 2.3 |
Compressor Type | Outdoor | – | Inverter Rotary | |
Dimension (W×H×D) | mm | 848×596×320 | 980x790x427 | |
Net Weight | Kg | 31.5 | 65 | |
Loading Quantity | 40’HQ | sets | 206 | 99 |
- – TOSOT reserves the right to modify the specifications without prior notice.
- – Please confirm the final specifications with sales representatives.
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton), 30k (2.5 Ton) |
---|---|
Features | 0.5W Standby, Auto Clean, Cold Air Prevention, Cold Plasma, Comfortable Sleep Curves, Dehumidi- fying, Energy Saving, Golden Fins, Healthy Filter, I Feel, Intelligent Auto Restart, Intelligent Defrosting, LED Display, R410A, Self-Diagnosis, TURBO Button |