$735.00 – $760.00
In stock
Balsan Washing Machine / Front Load - 21 KG
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Home Appliance, Washing Machine Type
Specifications
Summary | ||||||||||
Washer Load Type | Front-load | |||||||||
Capacity |
|
|||||||||
Available Colors | White, Bach Silver | |||||||||
Tub/Drum Material | Stainless Steel | |||||||||
Maximum Spin Speed | 1300 | |||||||||
Vibration Reduction | Yes | |||||||||
Appearance | ||||||||||
Control Panel | Dial / Touch | |||||||||
Control Panel Screen / Color | LED / White | |||||||||
Touch Button | Yes | |||||||||
Door | Chrome Door | |||||||||
Door Cover | Gray Clear | |||||||||
Number Of Wash Cycles | 14 | |||||||||
Normal/Colors | ||||||||||
Bulk/Sheets | ||||||||||
Heavy Duty | ||||||||||
Whites | ||||||||||
Towels | ||||||||||
Sanitize | ||||||||||
Hand Wash | ||||||||||
Quick Wash | ||||||||||
Delicates | ||||||||||
Baby Care | ||||||||||
Casual | ||||||||||
Sportswear | ||||||||||
Tub Clean | ||||||||||
Rinse & Spin | ||||||||||
Number Of Wash Options | 9 | |||||||||
Steam | ||||||||||
Signal | ||||||||||
Water Plus | ||||||||||
Speed Wash | ||||||||||
Extra Rinse | ||||||||||
Pre Wash | ||||||||||
Child Lock (Hold for 3 sec (Extra Rinse + Pre Wash)) | ||||||||||
My Cycle (Hold for 3 sec. to save) | ||||||||||
Delay | ||||||||||
Wash Detail | ||||||||||
Automatic Temperature Control | Yes | |||||||||
Automatic Load Sensing | Yes | |||||||||
Number Of Soil Level | 5 | |||||||||
Extra Heavy, Heavy, Medium, Light, Extra Light | ||||||||||
Number Of Temperature Settings | 5 | |||||||||
Extra Hot, Hot, Warm, Eco Warm, Tap Cold | ||||||||||
Number Of Spin Speed | 5 | |||||||||
Extra-High, High, Medium, Low, No Spin | ||||||||||
Fabric Care Features | ||||||||||
Internal Water Heater / Sanitize | Yes | |||||||||
Steam Function | Yes | |||||||||
Pre Wash Dispenser | Yes | |||||||||
Fabric Softener Dispenser | Yes | |||||||||
Bleach Dispenser | Yes | |||||||||
Convenience Features | ||||||||||
Delay Start | Yes | |||||||||
Child Lock | Yes | |||||||||
Pre-Wash | Yes | |||||||||
Extra Rinse | Yes | |||||||||
Drum Light | Yes | |||||||||
My Cycle | Yes | |||||||||
Pedestal | Optional | |||||||||
Time-Remaining Display | Yes | |||||||||
End-Of-Cycle Signal | Yes | |||||||||
Other Features | ||||||||||
Antibacterial Door Gasket | Yes | |||||||||
BLDC Motor | Yes | |||||||||
Spray | Yes | |||||||||
Power | ||||||||||
Amperage | 10 Amps | |||||||||
Voltage | 220 volts | |||||||||
Power Cord Included | Yes | |||||||||
Dimension (WxHxD) (Product) | mm/kg | |||||||||
Width” (Product) | 685.80 | |||||||||
Height” (Product) | 1010.92 | |||||||||
Depth” (Product) | 867.83 | |||||||||
Depth with Door Open | 1409.70 | |||||||||
Weight (Product) | 108.77 | |||||||||
Dimension (WxHxD) (Carton) | 746.76 x 1143 x 914.4 | |||||||||
Width” (Carton) | 746.76 | |||||||||
Height” (Carton) | 1143.00 | |||||||||
Depth” (Carton) | 914.40 | |||||||||
Weight (Carton)) | 116.93 | |||||||||
40HQ | 78 | |||||||||
Stainless Steel Tub | Yes |
Remarks: the above specifications are subject to change by the manufacturer without notice.
Additional information
color | Silver, White |
---|---|
Capacity | 21KG |