357,455.00 د.إ – 532,535.00 د.إ
In stock
Balsan Washing Machine / Front Load - back control / 8 KG , 12 KG
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Home Appliance, Washing Machine Type
Specifications
Model No. | BW-FL100*G | BW-FL160*G | ||||||
---|---|---|---|---|---|---|---|---|
Power Supply | Ph-V-Hz | 1Ph-220~240V-50Hz | ||||||
Rated Washing Capacity | Kg | 8 | 12 | |||||
Rated Spinning Capacity | Kg | 8 | 12 | |||||
Spin Speed Selection | 0-1400 | 0-1400 | ||||||
Rated Power | W | 2000 | 2000 | |||||
Rated Current | A | 10 | 10 | |||||
Standard Water Pressure | MPa | 0.03 ~ 1 | 0.05~1 Mpa | |||||
Volume Of Inner Tub | L | 76.0 | ||||||
Diameter Of Inner Tub | mm | 510 | ||||||
Noise Level | Wash | dB(A) | ||||||
Spin | dB(A) | |||||||
Dimension (WxDxH) | 565*595*850 | 595×595×850 | ||||||
Packing (WxHxD) | mm | 660*680*875 | 680×725×875 | |||||
Net Weight | Kg | 68 | 73 | |||||
Gross Weight | Kg | 72 | 78 | |||||
Loading Quantity 40’HQ | set | 102 | 102 |
Remarks: the above specifications are subject to change by the manufacturer without notice.
Additional information
color | Silver, White |
---|---|
Capacity | 12KG, 8KG |