255,325.00 د.إ – 372,045.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Home Appliance, Washing Machine Type
Specifications
Model No. | BW-TL100*S | BW-TL130*C | BW-TL160*C | |||||
---|---|---|---|---|---|---|---|---|
Power Supply | Ph-V-Hz | 1Ph-220~240V-50Hz | ||||||
Rated Washing Capacity | Kg | 8 | 10.0 | 12.0 | ||||
Rated Spinning Capacity | Kg | 8 | 10.0 | 12.0 | ||||
Motor Power | W | 180 | 180 | 350 | ||||
Motor Power | W | 480 | 500 | 600 | ||||
Rated Current | A | <3.2 | 2.2 | 2.7 | ||||
Standard Water Pressure | MPa | 0.03 ~ 0.8 | 0.03~0.8 | 0.03~0.8 | ||||
Volume Of Inner Tub | L | 58.6 | 74 | 84 | ||||
Diameter Of Inner Tub | mm | 460 | 478 | 493 | ||||
Noise Level | Wash | dB(A) | 62 | 62 | 62 | |||
Spin | dB(A) | 72 | 72 | 72 | ||||
Dimension (WxDxH) | mm | 550x565x950 | 580x596x968 | 601x630x1000 | ||||
Packing (WxHxD) | mm | 618x628x1010 | 664x679x1075 | 660x685x1065 | ||||
Net Weight | Kg | 36 | 42 | 46 | ||||
Gross Weight | Kg | 41 | 47 | 53 | ||||
Loading Quantity 40’HQ | set | 152 | 147 | 108 |
Remarks : the above Specifications are subject to change by the manufacturer without notice.
Additional information
color | Red, Silver, White |
---|---|
Capacity | 10KG, 12KG, 8KG |