153,195.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Home Appliance, Water Dispenser Type
Specifications
Model | BW-LSTW2TPR | BW-LSTS33TBR | |||
---|---|---|---|---|---|
Power Supply | Ph-V-Hz | 1Ph-220~240V-50Hz | |||
Climate Type | T Class | ||||
Type of Appliance | Water Dispenser | ||||
Description of Appliance | With refrigerator | ||||
Cooling Water Capacity | Liter/h | 2 | 2 | ||
Hot Water Capacity | Liter/h | 5 | 5 | ||
Input Power | W | 520 | 520 | ||
Power Cooling | W | 100 | 100 | ||
Power Heating | w | 420 | 420 | ||
Current | A | 1.0 | 1.0 | ||
Water Tank | Stainless steel | ||||
Refrigerant type R134a | (kg) | 0.44 | 0.44 | ||
Weight G. | (kg) | 15 | 15 | ||
Environmental Temp | 10~43 C | 10~43 C | |||
Dimension (WxDxH) | (mm) | 310x336x1012 | 310x336x1012 | ||
(mm) | 372x392x1044 | 372x392x1044 | |||
Loading Quantity 40’HQ | Set | 440 | 440 |
Remarks: the above specifications are subject to change by the manufacturer without notice.
Additional information
color | Black, Silver, White |
---|