605,485.00 د.إ – 736,795.00 د.إ
In stock
Product added!
Browse wishlist
The product is already in your wishlist!
Browse wishlist
SKU:
N/A
Categories: Air Conditioning, Wall Type
Model | JS-H126POA3 | JS-H186POA3 | JS-H246POA3 | |||||||||||||
Function | Heating / Cooling | |||||||||||||||
Capacity | Cooling | Btu/h | 12000 | 19000 | 23600 | |||||||||||
Heating | Btu/h | 12500 | 20000 | 26000 | ||||||||||||
EER / COP | (Btu/h) /w , w/w | 9.38 / 3.16 | 9.04 / 2.96 | 8.87 / 3.02 | ||||||||||||
Power Supply | Ph ,V,Hz | 1Ph,220-240V,50Hz | ||||||||||||||
Rated Current | Cooling | A | 5.7 | 9.1 | 11.6 | |||||||||||
Heating | A | 5.0 | 8.5 | 11.5 | ||||||||||||
Air Flow Volume | Indoor | m3/h | 563 | 771 | 1065 | |||||||||||
Sound Pressure Level | Indoor | dB (A) | 38 | 43 | 48 | |||||||||||
Dimension (W×H×D) | mm | 802x297x189 | 965x319x215 | 1080x335x226 | ||||||||||||
Net Weight | Kg | 9 | 11.8 | 14.5 | ||||||||||||
Sound Pressure Level | Outdoor | dB (A) | 56 | 58 | 60 | |||||||||||
Piping Connection | Liquid | inch | 1/4” | 1/4” | 3/8” | |||||||||||
Gas | inch | 1/2” | 1/2” | 5/8” | ||||||||||||
Gas Charge R22 | – | Kg | 0.83 | 1.3 | 1.7 | |||||||||||
Compressor Type | – Rotary | |||||||||||||||
Dimension (W×H×D) | Outdoor | mm | 770x555x300 | 845x702x363 | 845x702x363 | |||||||||||
Net Weight | kg | 31.2 | 44.5 | 49.0 | ||||||||||||
Loading Quantity | 40’HQ | unit | 248 | 160 | 152 |
R22, Reciprocating Compressor
Additional information
Capacity | 12k (1 Ton), 18k (1.5 Ton), 24k (2 Ton) |
---|---|
Features | 24-Hour Timer, 3-Minute Protection, Auto Restart, Follow Me, High Ambient Cooling at 60°C, High Ambient Operation, Multi-Air Flow, Self Diagnosis, Turbo Mode |